CommunityCare members can save money on a 100 day supply of your prescription drugs when you use mail order.
Copay Tiers during Intial Coverage Limit |
Silver Plus | ||
---|---|---|---|
Retail Copay 30 Day Supply |
Retail Copay 100 Day Supply |
Mail Order Copay 100 Day Supply |
|
Tier 1 - Preferred Generic | You pay $0 | You pay $0 | You pay $0 |
Tier 2 - Generic | You pay $10 | You pay $30 | You pay $0 |
Tier 3 - Preferred Brand Name | You pay $40 | You pay $120 | You pay $80 |
Tier 4 - Non-Preferred Drugs | You pay $95 | You pay $285 | You pay $190 |
Tier 5 - Specialty Tier | You pay 33% of the cost | You pay 33% of the cost | You pay 33% of the cost |
Insulin Tier | You pay $35 | You pay $105 | You pay $70 |
Copay Tiers during Intial Coverage Limit |
Platinum & Platinum Plus | ||
---|---|---|---|
Retail Copay 30 Day Supply |
Retail Copay 100 Day Supply |
Mail Order Copay 100 Day Supply |
|
Tier 1 - Preferred Generic | You pay $0 | You pay $0 | You pay $0 |
Tier 2 - Generic | You pay $5 | You pay $15 | You pay $0 |
Tier 3 - Preferred Brand Name | You pay $40 | You pay $120 | You pay $80 |
Tier 4 - Non-Preferred Drugs | You pay $95 | You pay $285 | You pay $190 |
Tier 5 - Specialty Tier | You pay 33% of the cost | You pay 33% of the cost | You pay 33% of the cost |
Insulin Tier | You pay $35 | You pay $105 | You pay $70 |
Members have two options for ordering mail order prescriptions. Please click on the links below to explore your mail order pharmacy options.
Members on a Medicare Retiree group plan may have different benefits. Check your plan year benefit grid or call Customer Service with questions. Be sure to let us know what retiree group you are with.